March 29, 2024
According to the recent report of the Institute of SETE-INSETE (non-profit organization) the passenger shipping traffic in Greece for 2023 formed as follows:
- In the Adriatic market, passenger traffic is estimated to have increased by 11.6% in 2023 compared to 2022, while the estimate for the number of passengers was 1.3 million compared to 1.2 million in 2022
Quarters | Passengers | % Percentage | |
2023 | 2022 | 2023-2022 | |
Α | 167.675 | 131.968 | 27,1% |
Β | 312.452 | 253.841 | 23,1% |
C | 659.153 | 621.836 | 6,0% |
D | 211.381 | 202.266 | 4,5% |
Total | 1.350.661 | 1.209.911 | 11,6% |
Source: SEEN
- Domestic passenger traffic is estimated to have increased by 6.7% in 2023 compared to 2022, while the estimate for the number of passengers amounts to 18.7 million compared to 17.5 million in 2022
Quarters | Passengers | % Percentage | |
2023 | 2022 | 2023-2022 | |
Α | 1.672.061 | 1.348.530 | 24% |
Β | 4.647.594 | 4.503.072 | 3,2% |
C | 9.811.597 | 9.344.378 | 5,0% |
D | 2.562.663 | 2.329.694 | 10,0% |
Total | 18.693.915 | 17.525.674 | 6,7% |
Source: SEEN